Infosys
Bengaluru-headquartered global IT services giant with a London consulting arm
What is Infosys?
Infosys was founded in 1981 and is headquartered in Bengaluru, India, employing approximately 330,429 people worldwide as of March 2026. The company delivers a comprehensive suite of enterprise AI development services, and its wholly-owned subsidiary Infosys Consulting, founded in 2004, is headquartered in London, giving it a UK-based (though post-Brexit non-EU) consulting presence alongside its Indian delivery scale.
Infosys works primarily with clients in Financial services, Manufacturing, Retail & e-commerce, Telecom sectors. Its primary differentiator is: One of the world's largest IT services firms with a London-based consulting arm.
Infosys tech stack and services
| Service area |
|---|
| Enterprise AI |
| AI Consulting |
| Machine Learning |
| Data Engineering |
Infosys pricing
Short answer: Infosys uses a retainer, enterprise contracting pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Retainer | Monthly rate; not public | Ongoing AI engineering |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Infosys pros and cons
| Advantages | Things to consider |
|---|---|
| +Massive global scale (330,000-plus employees) supports the largest enterprise AI programs. | -London consulting entity sits outside EU jurisdiction post-Brexit |
| +Dedicated Infosys Consulting subsidiary adds a London-based strategy layer. | -Scale typically means slower engagement setup than smaller, more agile firms |
| +Four decades of operating history and deep enterprise procurement relationships. | |
| +Broad cloud and enterprise software partnerships reduce platform risk. |
Infosys vs alternatives
How Infosys compares to the other top AI Development companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| N-iX | European enterprises needing AI with proven local delivery... | Named delivery to major European industrial clients, not just an EU-based address | 4.8 | Full comparison |
| Tensorway | EU buyers needing GDPR-native AI delivery, not retrofitted... | Spanish legal entity with GDPR/HIPAA/ISO 9001/ISO 27001 compliance built in from founding | 4.6 | Full comparison |
| SoftKraft | EU startups on tight budgets needing a fully... | Fully EU-based team pricing accessibly for startup budgets, not enterprise rates | 4.4 | Full comparison |
| DataRoot Labs | European startups needing applied AI research on European... | Research-oriented engagement style in an EU-adjacent time zone for European founders | 4.3 | Full comparison |
| InData Labs | EU clients needing GDPR-aligned data science handling. | EU legal base (Cyprus) simplifying GDPR-aligned data handling for European clients | 4.2 | Full comparison |
| Andersen | European enterprises wanting AI paired with broad EU-based... | 3,500-plus specialists across 20 mostly-European offices with a named AI and data practice | 4.2 | Full comparison |
| Sigma Software Group | Nordic and EU enterprises wanting a Scandinavian AI... | Nordic (Swedish) legal entity, distinct from the Central and Eastern European base most peers use | 4.1 | Full comparison |
| Belitsoft | EU clients wanting AI from an established outsourcing... | Two of three delivery countries (Poland, Latvia) sit fully inside the EU | 4.1 | Full comparison |
| BotsCrew | SMBs wanting a UK/Europe-timezone conversational AI partner. | Nine years of conversational AI focus, UK-based with EU-adjacent delivery | 4.1 | Full comparison |
| HYS Enterprise | EU clients wanting both headquarters and delivery fully... | Both legal HQ (Netherlands) and delivery hub (Poland) sit fully inside EU jurisdiction | 4.0 | Full comparison |
| Innowise Group | EU buyers wanting one agency across every AI... | Full-cycle AI coverage under a single Warsaw-headquartered, EU-based 2,000-plus person firm | 4.0 | Full comparison |
| Cleveroad | EU startups needing AI inside a mobile or... | Krakow-based production-deployment discipline carried over from a decade of mobile and web delivery | 4.0 | Full comparison |
| 10Clouds | EU product teams wanting AI folded into UX... | AI treated as one integrated capability inside full EU-based product design | 4.0 | Full comparison |
| Coherent Solutions | Enterprises wanting a choice of EU or global... | Four EU delivery countries (Bulgaria, Lithuania, Romania, Poland) among nine total locations | 4.0 | Full comparison |
| Grid Dynamics | European enterprises wanting a publicly-audited AI partner. | Nasdaq listing (GDYN) with a Netherlands EU presence and quarterly financial disclosure | 4.0 | Full comparison |
| EPAM Systems | Global enterprises running AI programs with deep CEE... | Public-company scale with historical delivery roots across EU member states in Central Europe | 4.0 | Full comparison |
| Accenture | Global enterprises wanting an EU-incorporated consulting giant. | Dublin, Ireland incorporation gives it a genuine EU legal identity at global scale | 4.0 | Full comparison |
| Valiance Solutions | Government agencies needing explainable AI regardless of delivery... | Real government procurement experience, though delivered entirely outside EU jurisdiction | 3.9 | Full comparison |
| ITRex Group | US-based enterprises open to a non-EU AI vendor. | Fifteen-plus years combining AI delivery with data engineering, based in the US | 3.9 | Full comparison |
| BlueLabel | US-based product teams needing generative AI wrapped in... | Product design pedigree behind every generative AI feature, based entirely in the US | 3.9 | Full comparison |
| Markovate | US founders wanting an AI-only product partner. | AI-exclusive focus dating to 2015, based entirely in the US | 3.9 | Full comparison |
| LeewayHertz | US buyers wanting broad generative AI coverage in... | Backed by The Hackett Group's consulting network following its 2024 acquisition | 3.9 | Full comparison |
| Softermii | US teams needing generative AI features inside a... | Full-stack product development capability, based entirely in the US | 3.9 | Full comparison |
| Master of Code Global | North American enterprises standardizing conversational AI. | Two decades focused specifically on enterprise conversational AI, North American base | 3.9 | Full comparison |
| Simform | US enterprises pairing AI with a larger cloud... | 1,400-plus engineers spanning six continents, US-headquartered | 3.9 | Full comparison |
Infosys FAQ
What is Infosys?
Bengaluru-headquartered global IT services giant with a London consulting arm
How much does Infosys charge?
Infosys uses retainer, enterprise contracting pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Infosys use?
Infosys works with Python, AWS, Azure, Google Cloud, SAP, Kubernetes. Primary industries served include Financial services, Manufacturing, Retail & e-commerce, Telecom.
Is Infosys right for enterprise?
Global enterprises needing AI inside a full IT services contract. 330,000+ team size. Key consideration: London consulting entity sits outside EU jurisdiction post-Brexit.
What are the best Infosys alternatives?
The best alternatives to Infosys depend on your use case. Top options are:
- N-iX: named delivery to major european industrial clients, not just an eu-based address
- Tensorway: spanish legal entity with gdpr/hipaa/iso 9001/iso 27001 compliance built in from founding
- SoftKraft: fully eu-based team pricing accessibly for startup budgets, not enterprise rates
Compare Infosys with other AI Development companies
Verify all details directly with Infosys before making a decision.